World Blog by humble servant.Saturday College Results Date: Saturday, September 26, 2026 Overall Performance:
Saturday College Results
Date: Saturday, September 26, 2026
Overall Performance: 88.9% Outright (8–1) | 100% on Primary 3-Team Teasers (2–0)
1. Game-by-Game Scoreboard & Matchup Results
| Matchup | Final Score | Picked Side / Angle | Result | Recap & Performance Notes |
| #1 Texas at #14 Tennessee | Texas 20, Tennessee 17 | Texas outright / Tenn +5.5 & Teasers | WIN | Texas survived outright by 3; Tennessee covered both +5.5 spread and +11.5 teaser buffer. |
| #17 Iowa at #18 Michigan | Iowa 20, Michigan 19 | Iowa ML (+180) | WIN (UPSET) | Top mathematical dog delivered outright on the final play in Ann Arbor. |
| #20 Oregon at #12 USC | Oregon 41, USC 27 | Oregon outright / USC dog | WIN | Oregon run game dominated second-half trench play; won by 14 points. |
| Illinois at #7 Ohio State | Ohio State 42, Illinois 19 | Ohio State outright / Illinois Teaser | SPLIT | Ohio State won easily by 23; Illinois (+22.5 teaser) missed by a half-point. |
| Oklahoma at #2 Georgia | Georgia 41, Oklahoma 13 | Georgia outright & Teaser | WIN | 28-point rout; cleared -8.5 teaser mark without pressure. |
| South Carolina at #8 Alabama | Alabama 49, South Carolina 18 | Alabama outright & Teaser | WIN | 31-point night win at Bryant-Denny; easily cleared -6.5 and -11 teasers. |
| #23 Texas A&M at #10 LSU | LSU 35, Texas A&M 6 | LSU outright & Teaser | WIN | 29-point blowout in Death Valley; cleared -1.5 teased line with ease. |
| Toledo vs. San Diego State | Toledo 41, San Diego State 16 | Toledo -2.5 | WIN | 25-point rout at the Glass Bowl covering the short spread cleanly. |
| James Madison at Old Dominion | JMU 46, Old Dominion 20 | JMU PK / -0.5 Teaser | WIN | 26-point road victory in Norfolk. |
| #4 Ole Miss at #21 Florida | Florida 52, Ole Miss 28 | Ole Miss outright | LOSS | Florida piled up 302 rushing yards to pull away in the second half. |
2. Accuracy & Payout Summary
Outright Predictions
Record: 8–1
Win Rate: 88.9%
3-Team Anchor Teasers (6-Point CFB)
Afternoon Card (LSU / Alabama / JMU):
LSU -1.5 (Won 35–6) — WIN
Alabama -6.5 (Won 49–18) — WIN
James Madison PK (Won 46–20) — WIN
Status: 3–0 Sweep (Cashed at +150)
Morning Card (LSU / Tennessee / Georgia):
LSU -1.5 (Won 35–6) — WIN
Tennessee +11.5 (Lost 17–20; +3 margin) — WIN
Georgia -8.5 (Won 41–13) — WIN
Status: 3–0 Sweep (Cashed at +150)
Straight Bets Performance
Iowa ML (+180): Cashed ($25 staked $\rightarrow$ $70.00 return, +$45.00 net).
Toledo -2.5 (-120): Cashed ($25 staked $\rightarrow$ $45.83 return, +$20.83 net).
Tennessee ML (+180) & USC ML (+130): Lost outright (Tennessee covered the +5.5 spread). Iowa's +180 payout carried the dog segment to protect bankroll capital.
Comments
Post a Comment