Economic Calendar
10/05/18 3:00 PM Consumer Credit Aug NA NA $16.6B
10/05/18 8:30 AM Nonfarm Payrolls Sep 180K 184K 201K
10/05/18 8:30 AM Nonfarm Private Payrolls Sep 175K 180K 204K
10/05/18 8:30 AM Unemployment Rate Sep 3.8% 3.8% 3.9%
10/05/18 8:30 AM Avg. Hourly Earnings Sep 0.2% 0.3% 0.4%
10/05/18 8:30 AM Average Workweek Sep 34.5 34.5 34.5
10/05/18 8:30 AM Trade Balance Aug -$55.0B -$52.6B -$5
10/05/18 8:30 AM Nonfarm Payrolls Sep 180K 184K 201K
10/05/18 8:30 AM Nonfarm Private Payrolls Sep 175K 180K 204K
10/05/18 8:30 AM Unemployment Rate Sep 3.8% 3.8% 3.9%
10/05/18 8:30 AM Avg. Hourly Earnings Sep 0.2% 0.3% 0.4%
10/05/18 8:30 AM Average Workweek Sep 34.5 34.5 34.5
10/05/18 8:30 AM Trade Balance Aug -$55.0B -$52.6B -$5
Comments
Post a Comment