| Michigan Senate - James vs. Stabenow | Mitchell Research | Stabenow 53, James 46 | Stabenow +7 |
| Minnesota Senate Special Election - Housley vs. Smith | KSTP/SurveyUSA | Smith 48, Housley 40 | Smith +8 |
| Florida Senate - Scott vs. Nelson | NBC News/Marist | Nelson 50, Scott 46 | Nelson +4 |
| Florida Senate - Scott vs. Nelson | Quinnipiac | Nelson 51, Scott 44 | Nelson +7 |
| Florida Senate - Scott vs. Nelson | St. Pete Polls | Nelson 50, Scott 46 | Nelson +4 |
| Florida Senate - Scott vs. Nelson | Emerson | Nelson 50, Scott 45 | Nelson +5 |
| Missouri Senate - Hawley vs. McCaskill | Trafalgar Group (R) | Hawley 48, McCaskill 44 | Hawley +4 |
| Missouri Senate - Hawley vs. McCaskill | Emerson | Hawley 49, McCaskill 46 | Hawley +3 |
| Missouri Senate - Hawley vs. McCaskill | NBC News/Marist | Hawley 47, McCaskill 50 | McCaskill +3 |
| Arizona Senate - McSally vs. Sinema | ABC 15/OH Predictive Insights* | Sinema 48, McSally 49 | McSally +1 |
| Arizona Senate - McSally vs. Sinema | Emerson* | Sinema 49, McSally 48 | Sinema +1 |
| Nevada Senate - Heller vs. Rosen | Emerson | Rosen 49, Heller 45 | Rosen +4 |
| New Jersey Senate - Hugin vs. Menendez | Quinnipiac | Menendez 55, Hugin 40 | Menendez +15 |
| Minnesota Senate - Newberger vs. Klobuchar | KSTP/SurveyUSA | Klobuchar 57, Newberger 34 | Klobuchar +23 |
| Florida Governor - DeSantis vs. Gillum | NBC News/Marist | Gillum 50, DeSantis 46 | Gillum +4 |
| Florida Governor - DeSantis vs. Gillum | Quinnipiac | Gillum 50, DeSantis 43 | Gillum +7 |
| Florida Governor - DeSantis vs. Gillum | St. Pete Polls | Gillum 50, DeSantis 45 | Gillum +5 |
| Florida Governor - DeSantis vs. Gillum | Emerson | Gillum 51, DeSantis 46 | Gillum +5 |
| Nevada Governor - Laxalt vs. Sisolak | Emerson | Laxalt 47, Sisolak 48 | Sisolak +1 |
| South Dakota Governor - Noem vs. Sutton | Emerson | Noem 48, Sutton 47 | Noem +1 |
| Arizona Governor - Ducey vs. Garcia | Emerson | Ducey 55, Garcia 40 | Ducey +15 |
| Michigan Governor - Schuette vs. Whitmer | Mitchell Research | Whitmer 54, Schuette 40 | Whitmer +14 |
| New Hampshire Governor - Sununu vs. Kelly | UNH* | Sununu 49, Kelly 49 | Tie |
| New Hampshire 1st District - Edwards vs. Pappas | UNH* | Pappas 54, Edwards 43 | Pappas +11 |
| New Hampshire 2nd District - Negron vs. Kuster | UNH* | Kuster 60, Negron 37 | Kuster +23 |
| Nevada 4th District - Hardy vs. Horsford | Emerson | Horsford 48, Hardy 44 | Horsford +4 |
| Nevada 3rd District - Tarkanian vs. Lee | Emerson | Lee 51, Tarkanian 41 | Lee +10 |
| 2018 Generic Congressional Vote | CNN | Democrats 55, Republicans 42 | Democrats +13 |
| 2018 Generic Congressional Vote | Rasmussen Reports | Democrats 45, Republicans 46 | Republicans +1 |
| President Trump Job Approval | CNN | Approve 41, Disapprove 57 | Disapprove +16 |
| President Trump Job Approval | Gallup | Approve 40, Disapprove 54 | Disapprove +14 |
| President Trump Job Approval | Rasmussen Reports | Approve 50, Disapprove 49 | Approve +1 |
| Direction of Country | Rasmussen Reports | Right Direction 43, Wrong Track 53 | Wrong Track +10 |
Comments
Post a Comment